Trophy Challenge
Woodford Glen Speedway

Ministocks

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   19:04
Elapsed Time        3:35
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   75G  Paul Baines              Paul Baines                                                     8     3:35.7222   7 0:25.3584*
2   24C  Darren Kerr              Darren Kerr                                                     8     3:36.8090   5 0:25.7673 
3   88C  Liam Macmillan           Liam Macmillan                                                  8     3:42.2859   8 0:26.4108 
4   181  Shi Robb                 Shi Robb                                                        8     3:44.9189   8 0:26.7382 
5   84C  David Ford               David Ford                                                      8     3:45.1985   6 0:26.4983 
6   52C  Daniel Lamb              Daniel Lamb                                                     8     3:46.6702   7 0:26.2901 
7   41C  Ethan Rowlands           Ethan Rowlands                                                  8     3:48.0437   8 0:26.3310 
8   23C  Paul Archbold            Paul Archbold                                                   8     3:49.8970   8 0:26.3033 
9   32C  Nic Ross                 Nic Ross                                                        8     3:50.9501   8 0:26.9174 
10  34C  Caleb West               Caleb West                                                      8     3:55.2942   8 0:27.4593 
11  18G  Sarah Bellis             Sarah Bellis                                                    8     3:56.2816   3 0:27.2737 
12  28C  Dave Parrett             Dave Parrett                                                    8     3:56.3791   7 0:27.5215 
13  26C  Grant Dempsey            Grant Dempsey                                                   8     3:56.6377   7 0:27.3000 
14  31C  Blair Prebble            Blair Prebble                                                   8     3:56.7431   4 0:26.9804 
15   4C  Braydon Lennonn          Braydon Lennonn                                                 8     3:57.6080   7 0:27.0678 
16  94C  David Ford               David Ford                                                      8     3:58.3174   3 0:26.9803 
17  65C  Chris Williams           Chris Williams                                                  8     3:59.1205   7 0:26.3797 
18   9C  Hamish Trethowan         Hamish Trethowan                                                8     4:03.7768   8 0:28.2666 
19  654  Chelsea Milne            Chelsea Milne                                                   6     3:41.3564   2 0:33.6742 
DNF 16C  Renee Arras              Renee Arras                                                     5     2:38.0711   2 0:28.6539 
DNF 72C  Jamie Booth              Jamie Booth                                                     2     1:21.3161   1 0:40.0438 
EXC 17C  Scott Bright             Scott Bright                                                  

PENALTY APPLIED
Competitor#17C Excluded

Fastest Lap Av.Speed Is 61kph, Race Av.Speed Is 57kph
Current Race Lap Record Is 0:21.1829 Set On 27/02/2016 By Chris Dempsey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 19:39:08 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   19:04
Elapsed Time        3:35
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

75G Paul Baines             0:33.1617 0:26.7157 0:26.3218 0:26.3393 0:25.8209 0:26.1206 0:25.3584 0:25.8838 
24C Darren Kerr             0:34.2136 0:26.2570 0:26.5795 0:26.0658 0:25.7673 0:26.1515 0:25.8973 0:25.8770 
88C Liam Macmillan          0:33.1506 0:27.5016 0:27.5374 0:27.2165 0:26.9946 0:26.6215 0:26.8529 0:26.4108 
181 Shi Robb                0:33.1606 0:28.1129 0:27.5928 0:27.4710 0:27.4844 0:27.0857 0:27.2733 0:26.7382 
84C David Ford              0:35.9925 0:27.8137 0:26.9623 0:27.5510 0:26.7399 0:26.4983 0:26.8602 0:26.7806 
52C Daniel Lamb             0:36.8512 0:28.1479 0:28.5555 0:27.1027 0:26.6929 0:26.5212 0:26.2901 0:26.5087 
41C Ethan Rowlands          0:36.9308 0:28.9991 0:27.3410 0:27.9680 0:27.4755 0:26.6561 0:26.3422 0:26.3310 
23C Paul Archbold           0:36.7001 0:27.7052 0:28.6025 0:27.1449 0:28.3322 0:26.6678 0:28.4410 0:26.3033 
32C Nic Ross                0:35.0274 0:28.9280 0:29.4588 0:27.9865 0:28.5844 0:27.0402 0:27.0074 0:26.9174 
34C Caleb West              0:36.5939 0:27.4812 0:30.4024 0:28.2167 0:28.3803 0:28.9443 0:27.8161 0:27.4593 
18G Sarah Bellis            0:36.0924 0:29.7417 0:27.2737 0:31.3235 0:28.8172 0:27.9145 0:27.6634 0:27.4552 
28C Dave Parrett            0:36.8126 0:28.1936 0:28.0465 0:29.3508 0:28.4320 0:28.7972 0:27.5215 0:29.2249 
26C Grant Dempsey           0:35.3722 0:29.0020 0:29.5484 0:29.1762 0:30.4829 0:28.1583 0:27.3000 0:27.5977 
31C Blair Prebble           0:38.3685 0:28.9951 0:28.4502 0:26.9804 0:31.3309 0:28.2105 0:27.3753 0:27.0322 
 4C Braydon Lennonn         0:37.1123 0:29.5641 0:29.6475 0:28.5077 0:29.5140 0:28.3975 0:27.0678 0:27.7971 
94C David Ford              0:35.6539 0:27.6869 0:26.9803 0:26.9984 0:39.0261 0:27.0309 0:27.4899 0:27.4510 
65C Chris Williams          0:37.0808 0:37.0255 0:26.7513 0:26.9065 0:30.4317 0:27.4718 0:26.3797 0:27.0732 
 9C Hamish Trethowan        0:38.3989 0:30.5573 0:29.5624 0:28.9235 0:30.3259 0:29.2225 0:28.5197 0:28.2666 
654 Chelsea Milne           0:44.2807 0:33.6742 0:34.3144 0:38.7097 0:35.6034 0:34.7740 
16C Renee Arras             0:34.5971 0:28.6539 0:30.6765 0:32.2601 0:31.8835 
72C Jamie Booth             0:40.0438 0:41.2723 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 19:39:08 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Ministocks

MEETING POINTS REPORT

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   19:04

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01 Total

1   75G  Paul Baines              Paul Baines                                                 22    22 
2   24C  Darren Kerr              Darren Kerr                                                 21    21 
3   88C  Liam Macmillan           Liam Macmillan                                              20    20 
4   181  Shi Robb                 Shi Robb                                                    19    19 
5   84C  David Ford               David Ford                                                  18    18 
6   52C  Daniel Lamb              Daniel Lamb                                                 17    17 
7   41C  Ethan Rowlands           Ethan Rowlands                                              16    16 
8   23C  Paul Archbold            Paul Archbold                                               15    15 
9   32C  Nic Ross                 Nic Ross                                                    14    14 
10  34C  Caleb West               Caleb West                                                  13    13 
11  18G  Sarah Bellis             Sarah Bellis                                                12    12 
12  28C  Dave Parrett             Dave Parrett                                                11    11 
13  26C  Grant Dempsey            Grant Dempsey                                               10    10 
14  31C  Blair Prebble            Blair Prebble                                                9     9 
15   4C  Braydon Lennonn          Braydon Lennonn                                              8     8 
16  94C  David Ford               David Ford                                                   7     7 
17  65C  Chris Williams           Chris Williams                                               6     6 
18   9C  Hamish Trethowan         Hamish Trethowan                                             5     5 
19  654  Chelsea Milne            Chelsea Milne                                                4     4 
20  16C  Renee Arras              Renee Arras                                                  0     0 
21  72C  Jamie Booth              Jamie Booth                                                  0     0 
22  17C  Scott Bright             Scott Bright                                                 0     0 
23  11C  Jordanlee Paratene       Jordanlee Paratene                                           0     0 
24  79C  Benjamin Hern            Benjamin Hern                                                0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 19:39:08 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward